We are aware at toptravelabroad.com that Australia School Holidays 2023-2024 is been searched by several students searching for how to get school calendar to manage their time as well as australia school holidays 2023, australia school holidays 2023, when does school start in australia 2023, australia school holidays 2023, new zealand school holidays 2023, school terms in australia, when is winter break in australia, summer holidays in australia
Academic calendars, as defined by PeopleSoft Campus Solutions, “are systems by which you define the landmark dates that drive much of the day-to-day business at the academic institution.” Universities and schools calendar deadlines for when payments are due and when financial aid needs to be submitted. Other data-driven information includes the first and last day of class, class breaks like holidays, and graduation commencements.
The dates of school terms and holidays in Australia are determined by the respective education departments of each state and territory. To view 2022 and 2023 school holiday dates for your state, please choose your state below.
Australian Capital Territory |
New South Wales |
Northern Territory |
Queensland |
South Australia |
Tasmania |
Victoria |
Western Australia |
While each jurisdiction follows the same four-term-per-year model, the start and end date of each term can vary by more than a week from state to state.
A very popular school holiday period of the year for travel is the autumn break, which is between Term 1 and Term 2 and usually coincides with Easter. Equally popular for travel is the Christmas/Summer school holiday break that generally runs for 5-6 weeks – the longest break in the school calendar.
List of Holidays in Australia
Day | Date | Holiday Name | Type |
---|---|---|---|
Saturday | Jan 01 | New Year’s Day | National Holiday |
Monday | Jan 03 | New Year’s Day (in lieu) | National Holiday |
Wednesday | Jan 26 | Australia Day | National Holiday |
Monday | Mar 07 | Labour Day | Regional Holiday |
Monday | Mar 14 | Adelaide Cup | Regional Holiday |
Monday | Mar 14 | Canberra Day | Regional Holiday |
Monday | Mar 14 | Labour Day | Regional Holiday |
Friday | Apr 15 | Good Friday | National Holiday |
Saturday | Apr 16 | Easter Saturday | Regional Holiday |
Sunday | Apr 17 | Easter Sunday | Regional Holiday |
Monday | Apr 18 | Easter Monday | National Holiday |
Tuesday | Apr 19 | Easter Tuesday | Government Holiday |
Monday | Apr 25 | Anzac Day | National Holiday |
Monday | May 02 | Labour Day | Regional Holiday |
Sunday | May 08 | Mother’s Day | Not A Public Holiday |
Monday | May 30 | Reconciliation Day | Regional Holiday |
Monday | Jun 06 | Western Australia Day | Regional Holiday |
Monday | Jun 13 | Queen’s Birthday | Regional Holiday |
Monday | Aug 01 | Picnic Day | Regional Holiday |
Monday | Aug 01 | Bank Holiday | Not A Public Holiday |
Wednesday | Aug 10 | Ekka People’s Day | Regional Holiday |
Sunday | Sep 04 | Father’s Day | Not A Public Holiday |
Thursday | Sep 22 | National Day of Mourning | National Holiday |
Friday | Sep 23 | Grand Final Eve | Regional Holiday |
Monday | Sep 26 | King’s Birthday | Regional Holiday |
Monday | Oct 03 | Labour Day | Regional Holiday |
Monday | Oct 03 | Queen’s Birthday | Regional Holiday |
Tuesday | Nov 01 | Melbourne Cup Day | Regional Holiday |
Saturday | Dec 24 | Christmas Eve | Regional Holiday |
Saturday | Dec 24 | Christmas Eve | Regional Holiday |
Saturday | Dec 24 | Christmas Eve | Regional Holiday |
Sunday | Dec 25 | Christmas Day | National Holiday |
Monday | Dec 26 | Boxing Day | Regional Holiday |
Monday | Dec 26 | Proclamation Day | Regional Holiday |
Tuesday | Dec 27 | Christmas Day (in lieu) | National Holiday |
Saturday | Dec 31 | New Year’s Eve | Regional Holiday |
Saturday | Dec 31 | New Year’s Eve | Regional Holiday |
Notes
- Public holidays are declared on a state and territory basis, with the exception of the seven national public holidays